Ludhiana, Punjab
GST No. 03ABTPS5892A1ZC
Approx. Rs 840 / PIECEGet Latest Price
Product Details:| Tractor Brand | HMT |
| Position | Front |
| Tractor Model | HMT |
| BRAND | UTI SPARES |
| PACKAGING | BOX |
| MADE IN | INDIA |
Approx. Rs 630 / PieceGet Latest Price
Product Details:| Usage/Application | automobile |
| Material | Cast Iron |
| Finishing Type | polished |
| Corrosion Resistance | yes |
| Color | black |
Approx. Rs 49 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Gantry |
| Size | customise |
| Model Name/Number | na |
| Type Of Part | na |
| Brand | na |
| Drive | na |
| Horse Power | na |
Approx. Rs 540 / PieceGet Latest Price
Product Details:| Usage/Application | Gantry |
| Size | customise |
| Material | Mild Steel |
| Model Name/Number | na |
| Product Type | na |
| Packaging Type | na |
| Pack Type | na |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Brand | UTI Spares |
| Type Of Part | Hydraulic lifts |
| Model Name/Number | Hydraulic lifts |
| Material | Hydraulic lifts |
| Country of Origin | Made in India |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 12 mm |
| Material | Alloy Steel |
| Finishing | white |
| Weight | 200 grm |
| Size | 5/8x2.00x208MM |
| Color | silver |
| Usage/Application | tractor mudgard |
Additional Information:
Approx. Rs 690 / KgGet Latest Price
Product Details:| Thickness | NA |
| Length | NA |
| Material | MS |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
Explore More Products
© Utsav Tractor Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited